BASIC |
PROFESSIONAL |
EXECUTIVE |
COMMERCIAL |
CPA |
ENTERPRISE | |
|---|---|---|---|---|---|---|
| Price | $49 | $149 | $399 | $999 | $1,999 | Contact Us |
| Number of Accounts | 1 | 1 | 1 | 1 | 5 | Unlimited |
| Transactions | 500 | 3000 | 10,000 | 30,000 | Unlimited | Unlimited |
| Add US API Exchanges: Coinbase, Binance, Gemini | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add International API Exchanges | -- | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add Wallet Addresses: Major Currencies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add CSV & Manual Transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add Fees | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| FIFO, LIFO, HIFO, Average | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Specific Purchase ID (Full Auto-Optimize) | -- | ✔ | ✔ | ✔ | ✔ | ✔ |
| Export TurboTax file | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Export Form 8949 & CSV Capital Gains Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Download entire Cryptotax.AI profile as CSV | -- | ✔ | ✔ | ✔ | ✔ | ✔ |
| Upload Cryptotax.AI profile as CSV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Delete and purge user account from our servers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premier Support | -- | Coming Soon | Coming Soon | ✔ | ✔ | ✔ |
| Export FBAR Report | -- | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Get in Touch! |




